Security Printing & Minting Corporation of India Limited | SPMCIL recruitment 2013
Security Printing & Minting Corporation of India Limited inviting application for the recruitment 41 posts of technical and many other vacancies.
Security Printing & Minting Corporation of India Limited inviting application for the recruitment 41 posts of technical and many other vacancies.
Recruitment Details of SPMCIL
|
Education qualification
|
Follow official advertisement
http://spmcil.com/SPMCIL/UploadDocument/06-CWBN%20Paper%20Machine%20Project.ac0d77cf-85a8-4b61-986c-bcbcfd898c47.doc
|
|
Last date to apply
|
04/11/2013
|
|
Fees
|
Rs.100/- (Rs.0/- for SC)
|
|
Official advertise/url
|
http://spmcil.com/SPMCIL/Interface/JobOpenings.aspx
|
| Name of the Post | Level | Pay Scale (IDA) | Posts | Max Age |
| Manager (Tech.)- Paper | E-4 | Rs. 29100-54500/- | 1-UR | 40 |
| Manager (Technical) | E-4 | Rs. 29100-54500/- | 1-UR | 40 |
| Deputy Manager (Tech.)-Electrical | E-3 | Rs. 24900-50500/- | 1-UR | 40 |
| Deputy Manager (Tech.)-Quality Control & Laboratory | E-3 | Rs. 24900-50500/- | 1-OBC | 40 |
| Deputy Manager (Materials) | E-3 | Rs. 24900-50500/- | 1-UR | 40 |
| Deputy Manager (Technical) | E-3 | Rs. 24900-50500/- | 1-UR | 40 |
| Assistant Manager (Tech.)-Paper | E-2 | Rs. 20600-46500/- | 2-UR, 2-OBC, 2-SC | 35 |
| Assistant Manager (Materials) | E-2 | Rs. 20600-46500/- | 1-SC | 35 |
| Assistant Manager (Tech.)-Mechanical | E-2 | Rs. 20600-46500/- | 1-UR | 35 |
| Assistant Manager(Tech.)-Electronics | E-2 | Rs. 20600-46500/- | 1-UR & 1-OBC) | 35 |
| Assistant Manager (Technical) | E-2 | Rs. 20600-46500/- | 2-UR | 35 |
| Officer(Tech.) | E-1 | Rs.16400-40500/- | (3-UR & 2-OBC) | 30 |
| Officer(Tech.)-Mechanical | E-1 | Rs.16400-40500/- | 3-UR,1OBC,1-SC 1-ST | 30 |
| Officer(Tech.)-Quality Control & Laboratory | E-1 | Rs.16400-40500/- | 1-OBC | 30 |
| Officer(Tech.)-Paper | E-1 | Rs.16400-40500/- | 4-UR, 2-OBC & 2-SC | 30 |
| Officer (Tech.)-Electrical | E-1 | Rs.16400-40500-/ | 2-UR, 1-OBC & 1-ST | 30 |
| Officer (Tech.)-Electrical | E-1 | Rs.16400-40500- | 7UR, 5OBC, 3SC,1ST | 30 |

0 comments:
Post a Comment